top of page
Grants Awarded
Priority: Housing Security $1,250,000
Name of Organization | Location | Grant Amount |
---|---|---|
Bananas, Inc. | ALAMEDA COUNTY | $30,000 annually for 2 years |
Beyond Emancipation | ALAMEDA COUNTY | $60,000 up front for 2 years |
Centro Legal de la Raza | ALAMEDA COUNTY | $30,000 annually for 2 years |
Collette’s Children’s Home | ORANGE COUNTY | $20,000 annually for 2 years |
Corazon Healdsburg | SONOMA COUNTY | $40,000 up front for 2 years |
East Oakland Community Project | ALAMEDA COUNTY | $30,000 annually for 2 years |
Family Assistance Ministries | SAN BERNARDINO COUNTY | $100,000 Policy and System Change Grant (Year 2 of 3, $300,000 total) |
Family Solutions Collaborative | ORANGE COUNTY | $15,000 annually for 2 years |
Foothill Family Shelter | SAN BERNARDINO COUNTY | $40,000 up front for 2 years |
Friendly Center | ORANGE COUNTY | $15,000 annually for 2 years |
Generation Housing | SONOMA COUNTY | $50,000 up front for 2 years |
HIS OC | ORANGE COUNTY | $60,000 up front for 2 years |
House of Ruth | SAN BERNARDINO COUNTY | $60,000 up front for 2 years |
Imperial Valley Wellness Foundation | IMPERIAL COUNTY | $60,000 up front for 2 years |
Innovative Housing Opportunities | ORANGE COUNTY | $30,000 annually for 2 years |
Interfaith Movement for Human Integrity | ALAMEDA COUNTY | $60,000 up front for 2 years |
Latino Health Access | ORANGE COUNTY | $30,000 annually for 2 years |
Legal Aid Sonoma County | SONOMA COUNTY | $100,000 Policy and System Change Grant (Year 2 of 3, $300,000 total) |
Love Never Fails | ALAMEDA COUNTY | $25,000 annually for 2 years |
Mary’s Shelter | ORANGE COUNTY | $30,000 annually for 2 years |
North Coast Health Improvement Info Network | HUMBOLDT COUNTY | $20,000 annually for 2 years |
Oakland Catholic Worker | ALAMEDA COUNTY | $60,000 up front for 2 years |
Pathways to Independence | ORANGE COUNTY | $20,000 annually for 2 years |
People for Housing | ORANGE COUNTY | $30,000 annually for 2 years |
Project Hope Alliance | ORANGE COUNTY | $20,000 annually for 2 years |
Reach for Home | SONOMA COUNTY | $25,000 annually for 2 years |
Secure Families Collaborative | SONOMA COUNTY | $50,000 up front for 2 years |
St. Vincent de Paul | SONOMA COUNTY | $25,000 annually for 2 years |
Thomas House | ORANGE COUNTY | $30,000 annually for 2 years |
Women’s Daytime Drop In Center | ALAMEDA COUNTY | $30,000 annually for 2 years |
YWCA Sonoma | SONOMA COUNTY | $55,000 up front for 2 years |
Priority: Food Security
$620,000
Name of Organization | Location | Grant Amount |
---|---|---|
18 Reasons | ALAMEDA COUNTY | $30,000 annually for 2 years |
Bridgeville Community Center | HUMBOLDT COUNTY | $15,000 annually for 2 years |
Committee on the Shelterless | SONOMA COUNTY | $25,000 annually for 2 years |
Community Health Initiative of OC | ORANGE COUNTY | $15,000 annually for 2 years |
FISH | SONOMA COUNTY | $15,000 annually for 2 years |
Food Finders | ORANGE COUNTY | $30,000 annually for 2 years |
Food for People | HUMBOLDT COUNTY | $25,000 annually for 2 years |
Forget Me Not Children’s Services | SONOMA COUNTY | $60,000 up front for 2 years |
Higher Ground | ORANGE COUNTY | $20,000 annually for 2 years |
Imperial Valley Foodbank Foundation | IMPERIAL COUNTY | $60,000 up front for 2 years |
McKinleyville Community Collaborative | HUMBOLDT COUNTY | $60,000 up front for 2 years |
Serve the People | ORANGE COUNTY | $20,000 annually for 2 years |
Sonoma Overnight Support | SONOMA COUNTY | $20,000 annually for 2 years |
Sonrise Community Church | ORANGE COUNTY | $15,000 annually for 2 years |
South County Outreach | ORANGE COUNTY | $60,000 up front for 2 years |
St. Vincent de Paul | HUMBOLDT COUNTY | $25,000 annually for 2 years |
Western Services Workers Association | ALAMEDA COUNTY | $25,000 annually for 2 years |
Westside Community Improvement Association | HUMBOLDT COUNTY | $100,000 Policy and System Change Grant (Year 2 of 3, $300,000 total) |
Priority: Family Violence Prevention $230,000
Name of Organization | Location | Grant Amount |
---|---|---|
California Parenting Institute | SONOMA COUNTY | $60,000 up front for 2 years |
Casa Youth Center | ORANGE COUNTY | $50,000 up front for 2 years |
Interval House | ORANGE COUNTY | $20,000 annually for 2 years |
MOMS | ORANGE COUNTY | $20,000 annually for 2 years |
OC United Together | ORANGE COUNTY | $15,000 annually for 2 years |
Orange County Family Justice Center | ORANGE COUNTY | $20,000 annually for 2 years |
Redemption House | SONOMA COUNTY | $30,000 up front for 2 years |
WTLC | ORANGE COUNTY | $15,000 annually for 2 years |
bottom of page